SRCPA Website Banner

Web Access to Property Records

Questions about this data are directed to the appraiser in your area. We suggest you contact the office by telephone to discuss specific property information.

Search Results

Subdivision Name Subdivision Number Sec-Twn-Range Plat Number Fire District
WOODLAWN BEACH 5930 30-2S-27 90 Midway
VILLA BONITA 5547 30-2S-27 455 Midway
DAVID'S LANDING 0830 22-2S-27 719 Holley-Navarre
LIGHTHOUSE POINTE, UNIT IV 2314 21-2S-27 874 Midway
BROOKWOOD ESTATES 0430 30-2S-27 544 Midway
IVALEA GARDENS 1958 24-2S-27 749 Holley-Navarre
PARK PLACE 3050 19-2S-27 501 Midway
NORTH SHORES, 1ST ADDITION 2790 24-2S-27 379 Holley-Navarre
SAN CARLOS ESTATES 4570 23-2S-27 310 Holley-Navarre
SOUND RETREAT, PHASE 2 5140 22-2S-27 711 Holley-Navarre
SOUND HAMMOCK 5137 23-2S-27 852 Holley-Navarre
LEGEND COVE 2307 23-2S-27 651 Holley-Navarre
SEA LARK LANDING 4908 22-2S-27 615 Holley-Navarre
AUTUMN TRACE 0088 24-2S-27 632 Holley-Navarre
LIGHTHOUSE POINTE, UNIT III 2314 21-2S-27 835 Midway
AUTUMN TRACE AT HARVEST VILLAGE, PHS I 0089 24-2S-27 700 Holley-Navarre
AUTUMN TRACE AT HARVEST VILLAGE, PHS II 0089 24-2S-27 753 Holley-Navarre
FALLING LEAVES 1155 24-2S-27 636 Holley-Navarre
WES VIC HOLIDAY SANDS DEVELOPMENT 5670 21-2S-27 320 Midway
COTTON BAY ESTATES 0725 23-2S-27 789 Holley-Navarre
SEROSA ESTATES 4918 23-2S-27 387 Holley-Navarre
SANDY COVE ADDITION 4610 17-2S-27 192 Midway
HOLLEY CLUB, PH 6 1925 11-2S-27 689 Holley-Navarre
HIDDEN ESTATES 1813 12-2S-27 818 Holley-Navarre
LOVEWOOD 2319 12-2S-27 637 Holley-Navarre
LAGNIAPPE BEACH 2ND ADDITION 2140 08-2S-27 258 Midway
LAGNIAPPE BEACH ADDITION 2140 08-2S-27 134 Midway
SANDY COVE 4580 17-2S-27 153 Midway
LIGHTHOUSE POINTE, UNIT II 2313 28-2S-27 811 Midway
WOODLAWN BEACH, 1ST ADDITION 5960 30-2S-27 90A Midway
BARBAROSA RANCHETTES 0200 30-2S-27 275 Midway
WOODLAWN HEIGHTS 2ND ADDITION 5982 30-2S-27 963 Midway
WOODLAWN HEIGHTS 1ST ADDITION 5980 25-2S-28 986 Midway
BARBAROSA RANCHETTES, 1ST ADDITION 0201 30-2S-27 285 Midway
MANDAVILLA 2351 25-2S-28 834 Midway
BEAVER POND EST REPLAT 0295 26-2S-28 488 Midway
TANGLEWOOD WEST 5320 30-2N-28 546 Skyline
CHEYENNE ESTATES 0610 25-2N-29 465 Skyline
HUNTER'S RIDGE 1945 24-2N-29 722 Skyline
WHITNEY ACRES 5725 24-2N-29 728 Skyline
ROYAL MANOR 3532 24-2N-29 680 Skyline
ROSEBUD ACRES 3522 19-2N-28 791 Skyline
DE GALVEZ HIGHLANDS 0930 24-2S-28 191 Midway
SHADOW LAKES, UNIT I 4938 19-2S-27 809 Midway
HICKORY SHORES, 1ST ADD. TO #3 1810 24-2S-28 112 Midway
EVERGREEN SHORES, REVISED 1ST ADDITION 1150 24-2S-28 227 Midway
HICKORY SHORES #2 1780 23-2S-28 111 Midway
CHEROKEE ACRES 0600 27-2S-28 205 Midway
ORANGE BEACH 2950 28-2S-28 47 Midway
ORANGE BEACH 2950 28-2S-28 47 Midway
PARADISE BAY UNIT 2 3020 28-2S-28 526 Midway
PARADISE BAY UNIT 3 3020 28-2S-28 561 Midway
PARADISE BAY UNIT 1 3020 28-2S-28 478 Midway
MARIMACK HILL 2355 28-2S-28 450 Midway
PINES (THE) 3200 29-2S-28 268 Midway
GREEN BRIAR ESTATES 1520 29-2S-28 391 Midway
GREEN BRIAR ESTATES UNIT 2 1525 29-2S-28 397 Midway
PINE BEACH GROVE RESUB 3095 29-2S-28 319 Midway
SPANISH TRAIL ESTATES 5220 29-2S-28 317 Midway
BAY RIDGE PARK, 1ST ADDITION 0301 30-2S-28 281 Midway
BAY RIDGE PARK, 4TH ADDITION 0304 30-2S-28 280 Midway
BAY RIDGE PARK, 2ND ADDITION 0302 30-2S-28 266 Midway
CLIPPER BAY 0616 19-2S-28 967 Midway
GREEN BRIAR ESTATES UNIT 3 1525 29-2S-28 410 Midway
WHISPER BAY, 7TH ADDITION 5688 30-2S-28 470 Midway
WHISPER BAY, 6TH ADDITION 5687 30-2S-28 460 Midway
TAHITI ISLE 5280 30-2S-28 701 Midway
BAY RIDGE PARK, 3RD ADDITION 0303 30-2S-28 267 Midway
POLYNESIAN ISLANDS 3230 30-2S-28 279 Midway
BAY RIDGE PARK 0300 30-2S-28 228 Midway
SANTA ROSA RANCHETTES 4715 30-2S-28 309 Midway
NORTHRIDGE 2775 30-2S-28 360 Midway
RANCHETTES II 3380 30-2S-28 368 Midway
PELICAN NEST 3075 36-2S-29 535 Midway
WHISPER BAY, 1ST ADDITION 5685 25-2S-29 369 Midway
SANDPIPER VILLAGE, UNIT 3 4576 25-2S-29 536 Midway
WHISPER BAY, 4TH ADDITION 5685 25-2S-29 381 Midway
CLEARLAKE 0615 25-2S-29 665 Midway
SANDPIPER VILLAGE, UNIT 2 4576 25-2S-29 500 Midway
WHISPER BAY, 5TH ADDITION 5686 25-2S-29 407 Midway
SANDPIPER VILLAGE, UNIT 1 4576 25-2S-29 471 Midway
WHISPER BAY REPLAT 5680 25-2S-29 343 Midway
WHISPER BAY, 2ND ADDITION 5680 25-2S-29 362 Midway
OLD TRAIL ESTATES 2885 35-2S-29 778 Midway
SANTA ROSA PARK 4700 35-2S-29 10 Midway
SANTA ROSA PARK, 2ND ADDITION 4711 35-2S-29 355 Midway
SANTA ROSA PARK, 5TH ADDITION 4714 35-2S-29 562 Midway
SANTA ROSA PARK, 3RD ADDITION 4712 35-2S-29 419 Midway
SANTA ROSA PARK, 4TH ADDITION 4713 35-2S-29 432 Midway
TOWNHOMES AT BAYSHORE 5479 36-2S-29 980 Midway
GRAND POINTE 1511 36-2S-29 762 Midway
GRAND POINTE EAST, PHASE I 1516 36-2S-29 865 Midway
GRAND POINTE, PHASE II 1513 36-2S-29 803 Midway
BAY CLIFFS 0220 04-3S-29 277 Gulf Breeze
BAYBRIDGE VILLAS 0218 05-3S-29 709 Gulf Breeze
CHANTECLAIRE II 0581 05-3S-29 787 Gulf Breeze
HOFFMAN CENTER 1900 05-3S-29 215 Gulf Breeze
CARLANN SHORES 1ST SECTION 0480 05-3S-29 178A Gulf Breeze
GULF BREEZE PARK 3RD ADDITION 1570 05-3S-29 263 Gulf Breeze
GULF BREEZE PARK 2ND ADDITION 1570 05-3S-29 251 Gulf Breeze
GULF BREEZE PARK 5TH ADDITION 1570 05-3S-29 295 Gulf Breeze
GULF BREEZE PARK 1ST ADDITION 1570 05-3S-29 222 Gulf Breeze
GULF BREEZE PARK 1570 05-3S-29 187 Gulf Breeze
GULF BREEZE PARK 4TH ADDITION 1570 05-3S-29 287 Gulf Breeze
NIGHTINGALE MANORS 2760 05-3S-29 312 Gulf Breeze
HERON'S NEST 1735 06-3S-29 946 Gulf Breeze
CASABLANCA ISLES 0510 06-3S-29 186 Gulf Breeze
CASABLANCA ISLES 0510 06-3S-29 186 Gulf Breeze
SHORELINE PLACE 4975 06-3S-29 798 Gulf Breeze
MCLANE ESTATES 2630 07-3S-29 393 Gulf Breeze
DEER POINT COVE UNIT 1 0907 09-3S-29 755 Gulf Breeze
DEER POINT UNIT 1 0910 09-3S-29 423 Gulf Breeze
DEER POINT VILLAGE 0915 09-3S-29 646 Gulf Breeze
PLANTATION HILL UNIT 4 3212 04-3S-29 790 Gulf Breeze
ROYAL ANN SUBDIVISION 3530 04-3S-29 276 Gulf Breeze
PLANTATION HILL UNIT 2 3212 04-3S-29 630 Gulf Breeze
PLANTATION HILL UNIT 5 3212 04-3S-29 857 Gulf Breeze
PLANTATION HILL UNIT I 3212 04-3S-29 585 Gulf Breeze
NORTHCLIFFE 2780 04-3S-29 278 Gulf Breeze
ROYAL OAKS 3535 04-3S-29 406 Gulf Breeze
PLANTATION HILL UNIT 3 3212 04-3S-29 737 Gulf Breeze
HARBOURTOWN 1656 04-3S-29 530 Gulf Breeze
GULF BREEZE PARK 6TH ADDITION 1570 05-3S-29 366 Gulf Breeze
SOUNDVIEW WOODS, 2ND ADDITION 5190 10-3S-29 458 Gulf Breeze
SOUNDVIEW WOODS, 3RD ADDITION 5195 10-3S-29 498 Gulf Breeze
BLUE HERON COVE, PHASE IV 0395 36-2S-29 463 Midway
BLUE HERON COVE, PHASE III 0395 36-2S-29 457 Midway
SETTLERS COLONY AT VILLA VENYCE, 1st ADD 4925 36-2S-29 433 Midway
SETTLERS COLONY AT VILLA VENYCE 4919 36-2S-29 390 Midway
BAY WIND CHATEAUX 0280 36-2S-29 468 Midway
VILLA VENYCE THIRD ADDITION PHASE III 5572 36-2S-29 743 Midway
VILLA VENYCE THIRD ADDITION PHASE II 5571 36-2S-29 522 Midway
VILLA VENYCE THIRD ADDITION PHASE I 5571 36-2S-29 510 Midway
VILLA VENYCE II PHASE 1 5560 36-2S-29 340 Midway
VILLA VENYCE 1ST ADDITION 5550 36-2S-29 371 Midway
VILLA VENYCE II PHASE 2 5570 36-2S-29 395 Midway
VILLA EAST 5548 36-2S-29 403 Midway
OAKS THE, 1ST ADDITION 2875 36-2S-29 402 Midway
TIGER TRACE 5447 36-2S-29 779 Midway
CRANE COVE 0763 36-2S-29 802 Midway
SEA VIEW PINES 4915 01-3S-29 316 Midway
WOODLORE RESUB 6050 31-2S-28 375 Midway
EAST ORIOLE BEACH 1030 31-2S-28 196 Midway
SAVANNAH 4912 31-2S-28 376 Midway
PINEGLADE 3090 31-2S-28 304 Midway
POLYNESIAN ISLANDS 1ST ADDITION 3240 30-2S-28 388 Midway
WHISPER BAY, 3RD ADDITION 5685 25-2S-29 378A Midway
SAILWIND CONDOMINIUM 4520 10-3S-29 4520 Gulf Breeze
IMPERIAL CONDOMINIUM 1948 32-2S-28 1940 Midway
PARKWAY PLAZA CONDOMINIUM 3053 30-2S-28 3053 Midway
SANTA ROSA SHORES TOWNHOUSES 4905 30-2S-28 443 Midway
BREEZY POINT CONDOOMINIUM PH 1 0410 30-2S-28 0410 Midway
CHASES RIDGE 0596 30-2S-28 782 Midway
COUNTRY CLUB VILLAS 3331 30-2S-28 0758 Midway
SANTA ROSA SHORES, 4TH ADDITION 4850 32-2S-28 245 Midway
SHADOW LAKES, UNIT II 4938 19-2S-27 873 Midway
SHADOW LAKES, UNIT II, PHASE II 4938 19-2S-27 888 Midway
ROBERT COWAN INDUSTRIAL PARK 3440 19-2S-27 898 Midway
FLORIDALE BEACH 1180 21-2S-27 169 Midway
WES VIC HOLIDAY SANDS DEVELOPMENT, 1ST ADD 5671 28-2S-27 424 Midway
SMUGGLERS COVE 5130 21-2S-27 532 Midway
LIGHTHOUSE POINTE, UNIT I 2313 28-2S-27 808 Midway
LIGHTHOUSE POINTE, UNIT V 2313 21-2S-27 950 Midway
MAGNOLIA VILLAGE 2349 24-2S-27 947 Holley-Navarre
JOYBROOK 2020 24-2S-27 110 Holley-Navarre
MAGNOLIA HARBOR 2325 24-2S-27 876 Holley-Navarre
NORTH SHORES 2790 24-2S-27 283 Holley-Navarre
VILLA VIZCAYA 5578 24-2S-27 875 Holley-Navarre
VILLA VIZCAYA 1ST ADDITION 5579 24-2S-27 941 Holley-Navarre
MARION MANOR, PHASE II 2357 23-2S-27 856 Holley-Navarre
COPPER REEF 0761 12-2S-27 767 Holley-Navarre
BAREFOOT CREEK 0185 10-2S-27 702 Holley-Navarre
HOLLEY CLUB, PH 7 1925 11-2S-27 689 Holley-Navarre
HOLLEY CLUB, PH 9 1925 11-2S-27 689 Holley-Navarre
GRAND BAY ESTATES 1521 12-2S-27 924 Holley-Navarre
HOLLEY CLUB, PH 10 1925 11-2S-27 689 Holley-Navarre
CADDIES COVE 0459 12-2S-27 776 Holley-Navarre
COMMODORE PARK 0752 23-2S-27 466 Holley-Navarre
HOLLEY BY THE SEA, 2nd Corrected & Amended 1921 18-2S-26 489 Holley-Navarre
HOLLEY BY THE SEA, 2nd Corrected & Amended 1921 18-2S-26 489 Holley-Navarre
HOLLEY BY THE SEA, 2nd Corrected & Amended 1921 18-2S-26 489 Holley-Navarre
HOLLEY BY THE SEA, 2nd Corrected & Amended 1921 18-2S-26 489 Holley-Navarre
HIDDEN BAY VILLAGE 1812 02-2S-27 771 Holley-Navarre
PRO AM ESTATES 3265 02-2S-27 650 Holley-Navarre
SPANISH TRACE ESTATES 5218 02-2S-27 747 Holley-Navarre
BLUE MOON ESTATES 0398 02-2S-27 783 Holley-Navarre
BRIGHTON OAKS 0413 02-2S-27 864 Holley-Navarre
TOM KING ESTATES UNIT 3 5475 10-2S-27 554 Holley-Navarre
TOM KING ESTATES UNIT 2 5475 10-2S-27 490 Holley-Navarre
TOM KING ESTATES 5470 03-2S-27 385 Holley-Navarre
OAK HARBOUR 2795 03-2S-27 509 Holley-Navarre
MOSSY COVE 2575 03-2S-27 427 Holley-Navarre
OAK HAVEN 2855 02-2S-27 505 Holley-Navarre
ROBLEDAL ESTATES, UNIT 3 3460 03-2S-27 383 Holley-Navarre
ROBLEDAL ESTATES, UNIT 6 3476 02-2S-27 456 Holley-Navarre
ROBLEDAL ESTATES, UNIT 5 3470 02-2S-27 405 Holley-Navarre
ROBLEDAL ESTATES, UNIT 5 - 1ST ADDITION 3477 02-2S-27 647 Holley-Navarre
ROBLEDAL ESTATES, UNIT 4 3465 02-2S-27 384 Holley-Navarre
ROBLEDAL ESTATES, UNIT 3 3460 03-2S-27 383 Holley-Navarre
ROBLEDAL ESTATES, UNIT 2 3455 02-2S-27 382 Holley-Navarre
DIANA POINT 0953 02-2S-27 741 Holley-Navarre
ROBLEDAL ESTATES 3450 03-2S-27 342 Holley-Navarre
SANTA ROSA SHORES RESUB 4730 32-2S-28 204 Midway
SANTA ROSA SHORES, 7TH ADDITION 4900 32-2S-28 308 Midway
LIONSGATE 2315 32-2S-28 519 Midway
SANTA ROSA SHORES, 1ST ADDITION 4760 32-2S-28 210 Midway
SANTA ROSA SHORES, 5TH ADDITION 4880 32-2S-28 246 Midway
SEA SHADOW 4936 32-2S-28 496 Midway
TIGER POINT OFFICE PARK, PHASE II 5438 29-2S-28 564 Midway
TIGER POINT OFFICE PARK, PHASE II 5438 29-2S-28 564 Midway
TIGER POINT OFFICE PARK, PHASE I 5438 29-2S-28 538 Midway
SANTA ROSA SHORES, 6TH ADDITION 4890 32-2S-28 270 Midway
TIGER POINT VILLAGE, UNIT 1 5440 29-2S-28 314 Midway
STERLING POINT, PHASE III 5271 28-2S-28 761 Midway
STERLING POINT, PHASE II 5271 28-2S-28 720 Midway
STERLING POINT, PHASE 1 5271 28-2S-28 645 Midway
TIGER POINT VILLAGE, UNIT 6 5445 29-2S-28 448 Midway
SAWGRASS AT TIGER POINT 4926 33-2S-28 527 Midway
TIGER POINT VILLAGE, UNIT 2 5440 29-2S-28 325 Midway
TIGER POINT VILLAGE, UNIT 2 5440 29-2S-28 325 Midway
TIGER POINT VILLAGE, UNIT 2 5440 29-2S-28 325 Midway
TIGER POINT VILLAGE, UNIT 3 5440 29-2S-28 348 Midway
TIGER POINT VILLAGE, UNIT 3 5440 29-2S-28 348 Midway
WATERWAYS AT TIGER POINT EAST 5645 27-2S-28 539 Midway
BAY COLONY 0222 27-2S-28 591 Midway
PLAYERS CLUB EAST AT TIGER POINT 3215 27-2S-28 572 Midway
TIGER LAKE 5436 28-2S-28 807 Midway
SANDPIPER COVE 4575 02-2S-27 434 Holley-Navarre
CREEKS EDGE, THE 0767 11-2S-27 775 Holley-Navarre
CREEKS EDGE, THE, PHASE II 0768 11 2S 27 981 Holley-Navarre
SPANISH LANDING 5215 37-1S-27 422 Holley-Navarre
BURTON RIDGE 0457 39-1S-27 642 Holley-Navarre
WINDSOR VILLAGE 5779 39-1S-27 863 Holley-Navarre
WELL'S 5710 01-2S-27 125 Holley-Navarre
WELL'S 5710 01-2S-27 125 Holley-Navarre
HOLLEY SHORES, 1ST ADDITION 1935 01-2S-27 452 Holley-Navarre
HOLLEY SHORES 1930 01-2S-27 173 Holley-Navarre
HOLLEY SHORES 1930 01-2S-27 173 Holley-Navarre
HOLLY WOODS 1940 39-1S-27 321 Holley-Navarre
VILLA DANIELLE, 2ND ADDITION 5574 07-2S-26 801 Holley-Navarre
VILLA DANIELLE, 1ST ADDITION 5574 07-2S-26 800 Holley-Navarre
VILLA DANIELLE 5573 12-2S-27 797 Holley-Navarre
COUNTRY BREEZE ESTATES 0757 07-2S-26 677 Holley-Navarre
COUNTRY BREEZE ESTATES, PHASE II 0757 07-2S-26 734 Holley-Navarre
COUNTRY BREEZE EAST 0730 08-2S-26 774 Holley-Navarre
WILLIFORD MANOR 5765 20-2S-26 512 Holley-Navarre
LEONE 2310 20-2S-26 421 Holley-Navarre
VIZCAYA 5575 19-2S-26 446 Holley-Navarre
VIZCAYA, 1ST ADDITION 5575 19-2S-26 449 Holley-Navarre
PROMISE CREEK 3312 18-2S-26 982 Holley-Navarre
VIZCAYA, 2ND ADDITION 5575 18-2S-26 451 Holley-Navarre
NAVARRE, 2ND ADDITION 2750 17-2S-26 353 Holley-Navarre
WILLIAMS CREEK ESTATES 5754 19-2S-26 442 Holley-Navarre
BEACHSIDE 0292 20-2S-26 600 Holley-Navarre
SEA PINES TOWNHOUSES REVISED 4907 20-2S-26 571 Holley-Navarre
ALPINE BEACH 0020 19-2S-26 303 Holley-Navarre
NAVARRE SHORES 2755 19-2S-26 409 Holley-Navarre
WILLIAMS CREEK POINTE 5755 19-2S-26 416 Holley-Navarre
NAVARRE BY THE SOUND 2745 21-2S-26 491 Holley-Navarre
SANDY DUNES 4612 22-2S-26 773 Holley-Navarre
SOUNDSIDE MOORINGS 5165 22-2S-26 979 Holley-Navarre
CRESCENT III 0775 22-2S-26 614 Holley-Navarre
FOUNTAINVIEW (RESUB, AMENDED) 1275 22-2S-26 830 Holley-Navarre
NAVARRE, 1ST ADDITION 2740 21-2S-26 311 Holley-Navarre
COSTA VERDE 0724 22-2S-26 794 Holley-Navarre
LA FONTAINE PHASE I 2121 22-2S-26 916 Holley-Navarre
LA FONTAINE 2120 22-2S-26 718 Holley-Navarre
HERITAGE PARK 1730 22-2S-26 909 Holley-Navarre
PINE RANCH 3193 22-2S-26 705 Holley-Navarre
RIVIERA BEACH 3415 23-2S-26 679 Holley-Navarre
RIVIERA PARK SOUTH, Revised Plat 3425 23-2S-26 506 Holley-Navarre
SANDY BEACH ESTATES 4578 23-2S-26 754 Holley-Navarre
BUCKLEY ESTATES 0440 23-2S-26 563 Holley-Navarre
PALMETTO LAKE PRESERVE 3013 23-2S-26 930 Holley-Navarre
BISCAYNE POINTE 0365 23-2S-26 694 Holley-Navarre
PINE RANCH FIRST ADDITION 3193 22-2S-26 769 Holley-Navarre
BAYSIDE SOUTH 0229 32-1N-29 633 Avalon-Mulat
SUNSET BAYOU 5277 32-1N-29 796 Avalon-Mulat
BAYSIDE 0228 32-1N-29 599 Avalon-Mulat
FISHERMAN'S POINT 1178 32-1N-29 654 Avalon-Mulat
BAYSIDE SOUTH, PHASE II 0229 32-1N-29 667 Avalon-Mulat
MILLS BAYOU 2395 32-1N-29 638 Avalon-Mulat
HENRY WILSON CREEK AMENDED PLAT 1725 33-1N-29 815 Avalon-Mulat
TOWER RIDGE 5478 36-1N-29 658 Avalon-Mulat
PEBBLE RIDGE 3065 30-1N-28 656 Avalon-Mulat
AVALON-MILTON INDUSTRIAL PARK 0105 30-1N-28 441 Avalon-Mulat
WOODCREST ESTATES, 1ST ADDITION 5806 19-1N-28 459 Avalon-Mulat
WOODCREST ESTATES 5805 19-1N-28 414 Avalon-Mulat
AVALON PARK REPLAT 0110 19-1N-28 550 Avalon-Mulat
COMMERCE PLACE 0722 20-1N-28 972 Avalon-Mulat
AVALON PARK REPLAT 0110 19-1N-28 551 Avalon-Mulat
AVALON PARK 0110 19-1N-28 440 Avalon-Mulat
OAK RIDGE PARK RESUB 2900 18-1N-28 257 Avalon-Mulat
TIMBER RIDGE 5453 18-1N-28 854 Avalon-Mulat
GOLDEN GATE ESTATES 1410 18-1N-28 331 Avalon-Mulat
OAK RIDGE PARK 2890 18-1N-28 226 Avalon-Mulat
CHANTILLY WOODS PHASE III 0585 18-1N-28 781 Avalon-Mulat/Pace
HOLLEY BY THE SEA 1920 18-2S-26 477 Holley-Navarre
HOLLEY BY THE SEA 1920 18-2S-26 477 Holley-Navarre
WEST NAVARRE 5770 20-2S-26 233 Holley-Navarre
FOUNTAIN PROFESSIONAL 1278 22-2S-26 957 Holley-Navarre
CHANTILLY WOODS 0585 18-1N-28 699 Pace
CHANNING WOODS ESTATES 0575 18-1N-28 543 Pace
CHANTILLY WOODS PHASE II 0585 18-1N-28 713 Pace
WEST MILTON HEIGHTS, 1ST ADDITION 5740 17-1N-28 137 Pace
WEST MILTON HEIGHTS 5740 17-1N-28 136 Pace
VILLAS AT CHANTILLY (THE) 5546 18-1N-28 845 Pace
WEST MILTON HEIGHTS, 2ND ADDITION 5740 17-1N-28 137A Pace
CARISTEN OAKS 0465 18-1N-28 681 Pace
SANTA VILLA 4910 13-1N-29 201 Pace
BELL LANE 0360 27-1N-29 182 Pace
REGENCY HIGHLANDS 3395 26-1N-29 445 Pace
HIGHLAND ACRES 1830 26-1N-29 567 Pace
HIGHLAND WOODS MANOR 1845 14-1N-29 612 Pace
SHADY ACRES 4920 14-1N-29 288 Pace
ASHLEY PLACE PHASE ONE 0075 14-1N-29 975 Pace
ASHLEY PLACE PHASE TWO 0075 14-1N-29 989 Pace
ESCAMBIA HEIGHTS 1060 25-1N-29 235 Pace
FOXFIRE ESTATES 1290 15-1N-29 374 Pace
WELLINGTON FOREST, UNIT 2 5701 15-1N-29 341 Pace
WELLINGTON FOREST, UNIT 1 (RE-PLAT) 5700 15-1N-29 357 Pace
SHERIDAN WOODS REPLAT 4930 16-1N-29 332 Pace
SHORELINE HOMES 4970 23-1N-29 236 Pace
FLORIDATOWN & ADDITION 1220 23-1N-29 113 Pace
FLORIDATOWN & ADDITION 1220 23-1N-29 113 Pace
FLORIDATOWN & ADDITION 1220 23-1N-29 113 Pace
FLORIDATOWN & ADDITION 1220 23-1N-29 113 Pace
BAYOU RIDGE 0224 22-1N-29 643 Pace
COUNTRY MEADOWS 0759 18-1N-29 730 Pace
INDIAN HILLS 1955 22-1N-29 686 Pace
BAYOU RIDGE, PHASE TWO 0226 22-1N-29 721 Pace
RAMBLING OAKS 3375 08-1N-29 439 Pace
BRIDGEWATER ESTATES 0412 17-1N-29 565 Pace
PATRIOT PLACE 3057 16-1N-29 994 Pace
KIMSHO HEIGHTS 2110 16-1N-29 254 Pace
PROGRESSIVE HOMES 3310 16-1N-29 154 Pace
HIGH TRAILS ESTATES 1820 08-1N-29 511 Pace
WELLINGTON HEIGHTS 5705 15-1N-29 338 Pace
BRIARCLIFF 0399 15-1N-29 659 Pace
PINE VILLA 3195 15-1N-29 306 Pace
VICKSBURG ESTATES 5545 15-1N-29 386 Pace
ARROWHEAD ESTATES 0080 16-1N-28 365 Bagdad
LYNWOOD PARK 2320 16-1N-28 156 Bagdad
GLEN FOREST 1355 16-1N-28 996 Bagdad
GREEN ACRES 1515 16-1N-28 428 Bagdad
BAGDAD 0120 15-1N-28 BAGDAD Bagdad
VENTURA ESTATES 5542 15-1N-28 966 Bagdad
BAGDAD 0120 15-1N-28 BAGDAD Bagdad
WEBB SUB 5660 10-1N-28 4A Bagdad
MCRAE & SIMPSON 2650 03-1N-28 69 Milton
RAILROAD 3370 03-1N-28 25A Milton
COLLINS ADDITION TO TOWN OF MILTON 0720 03-1N-28 60 Milton
WEBB TRACT 5690 10-1N-28 4 Bagdad/Milton
DAVIDSON SUBDIVISION 0870 10-1N-28 88 Bagdad
HUNT PLACE 1943 03-1N-28 943 Milton
JOHNSON & WILLIAM RESUB (Town of Milton) 1990 03-1N-28 62 Milton
MILTON HEIGHTS RESUB 2440 03-1N-28 25B Milton
QUINN BAYOU ESTATES 3335 34-2N-28 840 Milton
COTTAGES AT VICTORIA STATION (THE) 0726 04-1N-28 886 Milton
OAKCREST, 1ST ADDITION 2800 04-1N-28 214 Milton
LAKEWOOD ESTATES 2150 04-1N-28 259 Milton
LAKEWOOD ESTATES 2150 04-1N-28 259 Milton
HIGHLAND PARK 1840 04-1N-28 157 Milton
LAKEWOOD MANOR #3 2260 04-1N-28 190 Milton
LAKEWOOD MANOR #4 2290 04-1N-28 220 Milton
OAKCREST 2800 04-1N-28 193 Milton
BRONNUM HEIGHTS 0420 04-1N-28 124 Milton/Skyline
WESTLAND ACRES 5600 04-1N-28 145 Skyline
HAWK'S NEST 1670 05-1N-28 827 Milton
TARYN'S ESTATES 5323 05-1N-28 949 Milton
MARBLEHEAD ESTATES 2352 05-1N-28 577 Skyline
ARCADIA 0030 07-1N-28 180 Pace
OLD ARCADIA 2880 43-1N-28 611 Pace
CREEKSIDE ESTATES 0770 43-1N-28 570 Skyline
GARDENBROOK 1292 06-1N-28 919 Skyline
JOLENE 2000 06-1N-28 540 Skyline
BENTLEY WOODS 0342 01-1N-29 704 Skyline
LA FLORESTA PHASE II 2117 12-1N-29 917 Pace
METRON ESTATES EAST 2391 12-1N-29 579 Pace
METRON ESTATES 2390 12-1N-29 322 Pace
LA FLORESTA PHASE 1 2117 12-1N-29 884 Pace
PINE GROVE 3100 11-1N-29 161 Pace
SPENCER'S RIDGE 5244 11-1N-29 991 Pace
SPENCER RIDGE WEST 5243 11-1N-29 965 Pace
PLANTATION CREEK PHASE 1 3211 02-1N-29 820 Pace
PLANTATION CREEK PHASE 2 3211 02-1N-29 842 Pace
NORTH PACE HEIGHTS 2770 10-1N-29 148 Pace
SPENCER OAKS LANDING, PHASE 2 5242 10-1N-29 879 Pace
SPENCER OAKS LANDING, PHASE 4 5242 10-1N-29 922 Pace
BRIARWOOD ESTATES 0400 10-1N-29 373 Pace
GLENDALE HEIGHTS 1360 10-1N-29 174 Pace
GLENDALE HEIGHTS II 1362 10-1N-29 472 Pace
SUMMERDALE 5278 10-1N-29 839 Pace
WOODLAND HOMES 5810 10-1N-29 146 Pace
LA QUINTA MANOR 2300 10-1N-29 363 Pace
RIDGE POINTE 3396 10-1N-29 826 Pace
WOODLAND HOMES, 1ST ADDITION 5815 10-1N-29 335 Pace
GREEN PASTURES 1540 10-1N-29 185 Pace
GENESIS PARK 1332 09-1N-29 866 Pace
TWIN HILLS ESTATES 5520 09-1N-29 494 Pace
OAK LEIGH PLACE 2861 09-1N-29 940 Pace
WHISPERING PINES 5720 08-1N-29 176 Pace
WOODBINE SPRINGS PLANTATION, 1ST ADD 5804 06-1N-29 687 Pace
WOODBINE HILLS 5802 05-1N-29 425 Pace
BENT OAK, PHASE ONE 0339 05-1N-29 716 Pace
BENT OAK, PHASE TWO 0339 05-1N-29 770 Pace
SANTA ROSA OAKS CONDOMINIUM 4695 13-2S-26 928 Holley-Navarre
BELLMEADE (A/K/A WHITNEY PINES) 0335 14-2S-26 609 Holley-Navarre
MAR-MAR ESTATES 2362 13-2S-26 605 Holley-Navarre
CARDINAL ESTATES 0458 14-2S-26 649 Holley-Navarre
EL DORADO ESTATES 1040 15-2S-26 696 Holley-Navarre
HADLEIGH HILLS TOWNHOMES 1605 13-2S-26 987 Holley-Navarre
PARKER'S LANDING 3052 13-2S-26 746 Holley-Navarre
SANTILLANA 4917 13-2S-26 531 Holley-Navarre
ORION LAKE, PHASE II 3005 13-2S-26 669 Holley-Navarre
