SRCPA Website Banner

Millage Rates


District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 5.4460 0.0234 11.5647
001 Gulf Breeze 1.9723 6.0953 5.4460 0.0234 13.5370
002 Jay 3.8000 6.0953 5.4460 0.0234 15.3647
003 Milton 2.9900 6.0953 5.4460 0.0234 14.5547
005 Avalon Tpp 6.0953 5.4460 0.0234 11.5647
010 Navarre Beach 6.0953 5.4460 0.0234 11.5647
011 Avalon / Mulat 6.0953 5.4460 0.0234 2.0000 13.5647
012 Holley / Navarre 6.0953 5.4460 0.0234 11.5647
013 Skyline 6.0953 5.4460 0.0234 11.5647
014 Midway 6.0953 5.4460 0.0234 2.4818 14.0465
015 East Milton 6.0953 5.4460 0.0234 11.5647
016 Bagdad 6.0953 5.4460 0.0234 11.5647
017 Harold 6.0953 5.4460 0.0234 11.5647
018 Munson 6.0953 5.4460 0.0234 11.5647
019 Berrydale 6.0953 5.4460 0.0234 11.5647
020 Jay Suburb 6.0953 5.4460 0.0234 11.5647
021 Allentown 6.0953 5.4460 0.0234 11.5647
022 Pace 6.0953 5.4460 0.0234 1.5300 13.0947
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 5.5600 0.0261 11.6814
001 Gulf Breeze 1.9723 6.0953 5.5600 0.0261 13.6537
002 Jay 3.8000 6.0953 5.5600 0.0261 15.4814
003 Milton 2.9900 6.0953 5.5600 0.0261 14.6714
005 Avalon Tpp 6.0953 5.5600 0.0261 11.6814
010 Navarre Beach 6.0953 5.5600 0.0261 11.6814
011 Avalon / Mulat 6.0953 5.5600 0.0261 2.0000 13.6814
012 Holley / Navarre 6.0953 5.5600 0.0261 11.6814
013 Skyline 6.0953 5.5600 0.0261 11.6814
014 Midway 6.0953 5.5600 0.0261 2.4818 14.1632
015 East Milton 6.0953 5.5600 0.0261 11.6814
016 Bagdad 6.0953 5.5600 0.0261 11.6814
017 Harold 6.0953 5.5600 0.0261 11.6814
018 Munson 6.0953 5.5600 0.0261 11.6814
019 Berrydale 6.0953 5.5600 0.0261 11.6814
020 Jay Suburb 6.0953 5.5600 0.0261 11.6814
021 Allentown 6.0953 5.5600 0.0261 11.6814
022 Pace 6.0953 5.5600 0.0261 1.5300 13.2114
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 5.9040 0.0294 12.0287
001 Gulf Breeze 1.9723 6.0953 5.9040 0.0294 14.0010
002 Jay 3.8000 6.0953 5.9040 0.0294 15.8287
003 Milton 2.9900 6.0953 5.9040 0.0294 15.0187
005 Avalon Tpp 6.0953 5.9040 0.0294 12.0287
010 Navarre Beach 6.0953 5.9040 0.0294 12.0287
011 Avalon / Mulat 6.0953 5.9040 0.0294 2.0000 14.0287
012 Holley / Navarre 6.0953 5.9040 0.0294 12.0287
013 Skyline 6.0953 5.9040 0.0294 12.0287
014 Midway 6.0953 5.9040 0.0294 2.3818 14.4105
015 East Milton 6.0953 5.9040 0.0294 12.0287
016 Bagdad 6.0953 5.9040 0.0294 12.0287
017 Harold 6.0953 5.9040 0.0294 12.0287
018 Munson 6.0953 5.9040 0.0294 12.0287
019 Berrydale 6.0953 5.9040 0.0294 12.0287
020 Jay Suburb 6.0953 5.9040 0.0294 12.0287
021 Allentown 6.0953 5.9040 0.0294 12.0287
022 Pace 6.0953 5.9040 0.0294 1.4800 13.5087
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 6.0500 0.0311 12.1764
001 Gulf Breeze 1.9723 6.0953 6.0500 0.0311 14.1487
002 Jay 2.5000 6.0953 6.0500 0.0311 14.6764
003 Milton 3.0841 6.0953 6.0500 0.0311 15.2605
005 Avalon Tpp 6.0953 6.0500 0.0311 12.1764
010 Navarre Beach 6.0953 6.0500 0.0311 12.1764
011 Avalon / Mulat 6.0953 6.0500 0.0311 2.0000 14.1764
012 Holley / Navarre 6.0953 6.0500 0.0311 12.1764
013 Skyline 6.0953 6.0500 0.0311 12.1764
014 Midway 6.0953 6.0500 0.0311 2.2000 14.3764
015 East Milton 6.0953 6.0500 0.0311 12.1764
016 Bagdad 6.0953 6.0500 0.0311 12.1764
017 Harold 6.0953 6.0500 0.0311 12.1764
018 Munson 6.0953 6.0500 0.0311 12.1764
019 Berrydale 6.0953 6.0500 0.0311 12.1764
020 Jay Suburb 6.0953 6.0500 0.0311 12.1764
021 Allentown 6.0953 6.0500 0.0311 12.1764
022 Pace 6.0953 6.0500 0.0311 1.4800 13.6564
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 6.0910 0.0327 12.2190
001 Gulf Breeze 1.9723 6.0953 6.0910 0.0327 14.1913
002 Jay 2.5000 6.0953 6.0910 0.0327 14.7190
003 Milton 3.2373 6.0953 6.0910 0.0327 15.4563
005 Avalon Tpp 6.0953 6.0910 0.0327 12.2190
010 Navarre Beach 6.0953 6.0910 0.0327 12.2190
011 Avalon / Mulat 6.0953 6.0910 0.0327 2.0000 14.2190
012 Holley / Navarre 6.0953 6.0910 0.0327 12.2190
013 Skyline 6.0953 6.0910 0.0327 12.2190
014 Midway 6.0953 6.0910 0.0327 2.2000 14.4190
015 East Milton 6.0953 6.0910 0.0327 12.2190
016 Bagdad 6.0953 6.0910 0.0327 12.2190
017 Harold 6.0953 6.0910 0.0327 12.2190
018 Munson 6.0953 6.0910 0.0327 12.2190
019 Berrydale 6.0953 6.0910 0.0327 12.2190
020 Jay Suburb 6.0953 6.0910 0.0327 12.2190
021 Allentown 6.0953 6.0910 0.0327 12.2190
022 Pace 6.0953 6.0910 0.0327 1.4800 13.6990
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 6.2990 0.0338 12.4281
001 Gulf Breeze 1.9723 6.0953 6.2990 0.0338 14.4004
002 Jay 2.5000 6.0953 6.2990 0.0338 14.9281
003 Milton 3.2373 6.0953 6.2990 0.0338 15.6654
005 Avalon Tpp 6.0953 6.2990 0.0338 12.4281
010 Navarre Beach 6.0953 6.2990 0.0338 12.4281
011 Avalon / Mulat 6.0953 6.2990 0.0338 2.0000 14.4281
012 Holley / Navarre 6.0953 6.2990 0.0338 12.4281
013 Skyline 6.0953 6.2990 0.0338 12.4281
014 Midway 6.0953 6.2990 0.0338 2.2000 14.6281
015 East Milton 6.0953 6.2990 0.0338 12.4281
016 Bagdad 6.0953 6.2990 0.0338 12.4281
017 Harold 6.0953 6.2990 0.0338 12.4281
018 Munson 6.0953 6.2990 0.0338 12.4281
019 Berrydale 6.0953 6.2990 0.0338 12.4281
020 Jay Suburb 6.0953 6.2990 0.0338 12.4281
021 Allentown 6.0953 6.2990 0.0338 12.4281
022 Pace 6.0953 6.2990 0.0338 12.4281
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 6.5830 0.0353 12.7136
001 Gulf Breeze 1.9723 6.0953 6.5830 0.0353 14.6859
002 Jay 2.0000 6.0953 6.5830 0.0353 14.7136
003 Milton 3.2373 6.0953 6.5830 0.0353 15.9509
005 Avalon Tpp 6.0953 6.5830 0.0353 12.7136
010 Navarre Beach 6.0953 6.5830 0.0353 12.7136
011 Avalon / Mulat 6.0953 6.5830 0.0353 2.0000 14.7136
012 Holley / Navarre 6.0953 6.5830 0.0353 12.7136
013 Skyline 6.0953 6.5830 0.0353 12.7136
014 Midway 6.0953 6.5830 0.0353 2.0000 14.7136
015 East Milton 6.0953 6.5830 0.0353 12.7136
016 Bagdad 6.0953 6.5830 0.0353 12.7136
017 Harold 6.0953 6.5830 0.0353 12.7136
018 Munson 6.0953 6.5830 0.0353 12.7136
019 Berrydale 6.0953 6.5830 0.0353 12.7136
020 Jay Suburb 6.0953 6.5830 0.0353 12.7136
021 Allentown 6.0953 6.5830 0.0353 12.7136
022 Pace 6.0953 6.5830 0.0353 12.7136
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 6.8400 0.0366 12.9719
001 Gulf Breeze 1.9723 6.0953 6.8400 0.0366 14.9442
002 Jay 2.0000 6.0953 6.8400 0.0366 14.9719
003 Milton 3.2373 6.0953 6.8400 0.0366 16.2092
005 Avalon Tpp 6.0953 6.8400 0.0366 12.9719
010 Navarre Beach 6.0953 6.8400 0.0366 12.9719
011 Avalon / Mulat 6.0953 6.8400 0.0366 2.0000 14.9719
012 Holley / Navarre 6.0953 6.8400 0.0366 12.9719
013 Skyline 6.0953 6.8400 0.0366 12.9719
014 Midway 6.0953 6.8400 0.0366 1.8500 14.8219
015 East Milton 6.0953 6.8400 0.0366 12.9719
016 Bagdad 6.0953 6.8400 0.0366 12.9719
017 Harold 6.0953 6.8400 0.0366 12.9719
018 Munson 6.0953 6.8400 0.0366 12.9719
019 Berrydale 6.0953 6.8400 0.0366 12.9719
020 Jay Suburb 6.0953 6.8400 0.0366 12.9719
021 Allentown 6.0953 6.8400 0.0366 12.9719
022 Pace 6.0953 6.8400 0.0366 12.9719
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 7.2020 0.0378 13.3351
001 Gulf Breeze 1.9723 6.0953 7.2020 0.0378 15.3074
002 Jay 2.0000 6.0953 7.2020 0.0378 15.3351
003 Milton 3.2373 6.0953 7.2020 0.0378 16.5724
005 Avalon Tpp 6.0953 7.2020 0.0378 13.3351
010 Navarre Beach 6.0953 7.2020 0.0378 13.3351
011 Avalon / Mulat 6.0953 7.2020 0.0378 2.0000 15.3351
012 Holley / Navarre 6.0953 7.2020 0.0378 13.3351
013 Skyline 6.0953 7.2020 0.0378 13.3351
014 Midway 6.0953 7.2020 0.0378 1.7500 15.0851
015 East Milton 6.0953 7.2020 0.0378 13.3351
016 Bagdad 6.0953 7.2020 0.0378 13.3351
017 Harold 6.0953 7.2020 0.0378 13.3351
018 Munson 6.0953 7.2020 0.0378 13.3351
019 Berrydale 6.0953 7.2020 0.0378 13.3351
020 Jay Suburb 6.0953 7.2020 0.0378 13.3351
021 Allentown 6.0953 7.2020 0.0378 13.3351
022 Pace 6.0953 7.2020 0.0378 13.3351
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 7.4430 0.0390 13.5773
001 Gulf Breeze 1.9723 6.0953 7.4430 0.0390 15.5496
002 Jay 2.0000 6.0953 7.4430 0.0390 15.5773
003 Milton 3.2373 6.0953 7.4430 0.0390 16.8146
005 Avalon Tpp 6.0953 7.4430 0.0390 13.5773
010 Navarre Beach 6.0953 7.4430 0.0390 13.5773
011 Avalon / Mulat 6.0953 7.4430 0.0390 2.0000 15.5773
012 Holley / Navarre 6.0953 7.4430 0.0390 13.5773
013 Skyline 6.0953 7.4430 0.0390 13.5773
014 Midway 6.0953 7.4430 0.0390 1.7500 15.3273
015 East Milton 6.0953 7.4430 0.0390 13.5773
016 Bagdad 6.0953 7.4430 0.0390 13.5773
017 Harold 6.0953 7.4430 0.0390 13.5773
018 Munson 6.0953 7.4430 0.0390 13.5773
019 Berrydale 6.0953 7.4430 0.0390 13.5773
020 Jay Suburb 6.0953 7.4430 0.0390 13.5773
021 Allentown 6.0953 7.4430 0.0390 13.5773
022 Pace 6.0953 7.4430 0.0390 13.5773
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 7.7480 0.0400 13.8833
001 Gulf Breeze 1.9723 6.0953 7.7480 0.0400 15.8556
002 Jay 2.0000 6.0953 7.7480 0.0400 15.8833
003 Milton 3.2373 6.0953 7.7480 0.0400 17.1206
005 Avalon Tpp 6.0953 7.7480 0.0400 13.8833
010 Navarre Beach 6.0953 7.7480 0.0400 13.8833
011 Avalon / Mulat 6.0953 7.7480 0.0400 2.0000 15.8833
012 Holley / Navarre 6.0953 7.7480 0.0400 13.8833
013 Skyline 6.0953 7.7480 0.0400 13.8833
014 Midway 6.0953 7.7480 0.0400 1.7500 15.6333
015 East Milton 6.0953 7.7480 0.0400 13.8833
016 Bagdad 6.0953 7.7480 0.0400 13.8833
017 Harold 6.0953 7.7480 0.0400 13.8833
018 Munson 6.0953 7.7480 0.0400 13.8833
019 Berrydale 6.0953 7.7480 0.0400 13.8833
020 Jay Suburb 6.0953 7.7480 0.0400 13.8833
021 Allentown 6.0953 7.7480 0.0400 13.8833
022 Pace 6.0953 7.7480 0.0400 13.8833
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 7.6680 0.0400 13.8033
001 Gulf Breeze 1.9000 6.0953 7.6680 0.0400 15.7033
002 Jay 2.0000 6.0953 7.6680 0.0400 15.8033
003 Milton 3.2373 6.0953 7.6680 0.0400 17.0406
005 Avalon Tpp 6.0953 7.6680 0.0400 13.8033
010 Navarre Beach 6.0953 7.6680 0.0400 13.8033
011 Avalon / Mulat 6.0953 7.6680 0.0400 2.0000 15.8033
012 Holley / Navarre 6.0953 7.6680 0.0400 13.8033
013 Skyline 6.0953 7.6680 0.0400 13.8033
014 Midway 6.0953 7.6680 0.0400 1.6000 15.4033
015 East Milton 6.0953 7.6680 0.0400 13.8033
016 Bagdad 6.0953 7.6680 0.0400 13.8033
017 Harold 6.0953 7.6680 0.0400 13.8033
018 Munson 6.0953 7.6680 0.0400 13.8033
019 Berrydale 6.0953 7.6680 0.0400 13.8033
020 Jay Suburb 6.0953 7.6680 0.0400 13.8033
021 Allentown 6.0953 7.6680 0.0400 13.8033
022 Pace 6.0953 7.6680 0.0400 13.8033
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 7.9160 0.0400 14.0513
001 Gulf Breeze 1.9000 6.0953 7.9160 0.0400 15.9513
002 Jay 2.0000 6.0953 7.9160 0.0400 16.0513
003 Milton 3.2373 6.0953 7.9160 0.0400 17.2886
005 Avalon Tpp 6.0953 7.9160 0.0400 14.0513
010 Navarre Beach 6.0953 7.9160 0.0400 14.0513
011 Avalon / Mulat 6.0953 7.9160 0.0400 1.0000 15.0513
012 Holley / Navarre 6.0953 7.9160 0.0400 14.0513
013 Skyline 6.0953 7.9160 0.0400 14.0513
014 Midway 6.0953 7.9160 0.0400 1.4000 15.4513
015 East Milton 6.0953 7.9160 0.0400 14.0513
016 Bagdad 6.0953 7.9160 0.0400 14.0513
017 Harold 6.0953 7.9160 0.0400 14.0513
018 Munson 6.0953 7.9160 0.0400 14.0513
019 Berrydale 6.0953 7.9160 0.0400 14.0513
020 Jay Suburb 6.0953 7.9160 0.0400 14.0513
021 Allentown 6.0953 7.9160 0.0400 14.0513
022 Pace 6.0953 7.9160 0.0400 14.0513
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 7.7260 0.0450 13.8663
001 Gulf Breeze 1.9000 6.0953 7.7260 0.0450 15.7663
002 Jay 2.0000 6.0953 7.7260 0.0450 15.8663
003 Milton 3.2373 6.0953 7.7260 0.0450 17.1036
010 Navarre Beach 6.0953 7.7260 0.0450 13.8663
011 Avalon / Mulat 6.0953 7.7260 0.0450 1.0000 14.8663
012 Holley / Navarre 6.0953 7.7260 0.0450 13.8663
013 Skyline 6.0953 7.7260 0.0450 13.8663
014 Midway 6.0953 7.7260 0.0450 1.4000 15.2663
015 East Milton 6.0953 7.7260 0.0450 13.8663
016 Bagdad 6.0953 7.7260 0.0450 13.8663
017 Harold 6.0953 7.7260 0.0450 13.8663
018 Munson 6.0953 7.7260 0.0450 13.8663
019 Berrydale 6.0953 7.7260 0.0450 13.8663
020 Jay Suburb 6.0953 7.7260 0.0450 13.8663
021 Allentown 6.0953 7.7260 0.0450 13.8663
022 Pace 6.0953 7.7260 0.0450 13.8663
District Code Tax District City Millage County Millage School Millage NW Fla Water Fire Total Millage
000 County 6.0953 7.5750 0.0450 13.7153
001 Gulf Breeze 1.9000 6.0953 7.5750 0.0450 15.6153
002 Jay 2.0000 6.0953 7.5750 0.0450 15.7153
003 Milton 3.2373 6.0953 7.5750 0.0450 16.9526
010 Navarre Beach 6.0953 7.5750 0.0450 13.7153
011 Avalon / Mulat 6.0953 7.5750 0.0450 1.0000 14.7153
012 Holley / Navarre 6.0953 7.5750 0.0450 13.7153
013 Skyline 6.0953 7.5750 0.0450 13.7153
014 Midway 6.0953 7.5750 0.0450 1.4000 15.1153
015 East Milton 6.0953 7.5750 0.0450 13.7153
016 Bagdad 6.0953 7.5750 0.0450 13.7153
017 Harold 6.0953 7.5750 0.0450 13.7153
018 Munson 6.0953 7.5750 0.0450 13.7153
019 Berrydale 6.0953 7.5750 0.0450 13.7153
020 Jay Suburb 6.0953 7.5750 0.0450 13.7153
021 Allentown 6.0953 7.5750 0.0450 13.7153
022 Pace 6.0953 7.5750 0.0450 13.7153

Note:

In addtion to the millage rates shown above, some property owners will pay an MSBU amount for lighting, paving, canals, or sewage. The amounts will vary from property to property and cannot be estimated on this chart.

Millage rates for 2024 tax year will not be available until October 2024. Since your calculations will be based on 2023 millage rates, the taxes due for 2024 will only be an estimate.