Skip to Main Content

Millage Rates

99 COUNTY 3.8850 2.0700 5.4140 0.0207 11.3897
1 GULF BREEZE 1.9723 3.8850 5.4140 0.0207 11.2920
2 JAY 5.1700 3.8850 2.0700 5.4140 0.0207 16.5597
3 MILTON 4.1180 3.8850 5.4140 0.0207 13.4377
10 NAVARRE BEACH 3.8850 2.0700 5.4140 0.0207 11.3897
11 AVALON/MULAT 3.8850 2.0700 5.4140 0.0207 11.3897
12 HOLLEY/NAVARRE 3.8850 2.0700 5.4140 0.0207 11.3897
13 SKYLINE 3.8850 2.0700 5.4140 0.0207 11.3897
14 MIDWAY 3.8850 2.0700 5.4140 0.0207 11.3897
15 EAST MILTON 3.8850 2.0700 5.4140 0.0207 11.3897
16 BAGDAD 3.8850 2.0700 5.4140 0.0207 11.3897
17 HAROLD 3.8850 2.0700 5.4140 0.0207 11.3897
18 MUNSON 3.8850 2.0700 5.4140 0.0207 11.3897
19 BERRYDALE 3.8850 2.0700 5.4140 0.0207 11.3897
20 JAY SUBURB 3.8850 2.0700 5.4140 0.0207 11.3897
21 ALLENTOWN 3.8850 2.0700 5.4140 0.0207 11.3897
22 PACE 3.8850 2.0700 5.4140 0.0207 11.3897

Note:

In addition to the millage rates shown above, some property owners will pay an MSBU amount for lighting, paving, canals, or sewage. The amounts will vary from property to property and cannot be estimated on this chart.

Millage rates for 2026 tax year will not be available until October 2026. Since your calculations will be based on 2025 millage rates, the taxes due for 2026 will only be an estimate.

2025 Millage Rates

Prior Years Millage Rates