Millage Rates
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
1 | GULF BREEZE | 1.9723 | 5.9550 | 5.3980 | 0.0218 | 13.3471 | |
2 | JAY | 3.8000 | 5.9550 | 5.3980 | 0.0218 | 15.1748 | |
3 | MILTON | 2.9900 | 5.9550 | 5.3980 | 0.0218 | 14.3648 | |
10 | NAVARRE BEACH | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
11 | AVALON/MULAT | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
12 | HOLLEY/NAVARRE | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
13 | SKYLINE | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
14 | MIDWAY | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
15 | EAST MILTON | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
16 | BAGDAD | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
17 | HAROLD | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
18 | MUNSON | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
19 | BERRYDALE | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
20 | JAY SUBURB | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
21 | ALLENTOWN | 5.9550 | 5.3980 | 0.0218 | 11.3748 | ||
22 | PACE | 5.9550 | 5.3980 | 0.0218 | 11.3748 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 5.4460 | 0.0234 | 11.5647 | ||
1 | GULF BREEZE | 1.9723 | 6.0953 | 5.4460 | 0.0234 | 13.5370 | |
2 | JAY | 3.8000 | 6.0953 | 5.4460 | 0.0234 | 15.3647 | |
3 | MILTON | 2.9900 | 6.0953 | 5.4460 | 0.0234 | 14.5547 | |
10 | NAVARRE BEACH | 6.0953 | 5.4460 | 0.0234 | 11.5647 | ||
11 | AVALON/MULAT | 6.0953 | 5.4460 | 0.0234 | 2.0000 | 13.5647 | |
12 | HOLLEY/NAVARRE | 6.0953 | 5.4460 | 0.0234 | 11.5647 | ||
13 | SKYLINE | 6.0953 | 5.4460 | 0.0234 | 11.5647 | ||
14 | MIDWAY | 6.0953 | 5.4460 | 0.0234 | 2.4818 | 14.0465 | |
15 | EAST MILTON | 6.0953 | 5.4460 | 0.0234 | 11.5647 | ||
16 | BAGDAD | 6.0953 | 5.4460 | 0.0234 | 11.5647 | ||
17 | HAROLD | 6.0953 | 5.4460 | 0.0234 | 11.5647 | ||
18 | MUNSON | 6.0953 | 5.4460 | 0.0234 | 11.5647 | ||
19 | BERRYDALE | 6.0953 | 5.4460 | 0.0234 | 11.5647 | ||
20 | JAY SUBURB | 6.0953 | 5.4460 | 0.0234 | 11.5647 | ||
21 | ALLENTOWN | 6.0953 | 5.4460 | 0.0234 | 11.5647 | ||
22 | PACE | 6.0953 | 5.4460 | 0.0234 | 1.5300 | 13.0947 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 5.5600 | 0.0261 | 11.6814 | ||
1 | GULF BREEZE | 1.9723 | 6.0953 | 5.5600 | 0.0261 | 13.6537 | |
2 | JAY | 3.8000 | 6.0953 | 5.5600 | 0.0261 | 15.4814 | |
3 | MILTON | 2.9900 | 6.0953 | 5.5600 | 0.0261 | 14.6714 | |
10 | NAVARRE BEACH | 6.0953 | 5.5600 | 0.0261 | 11.6814 | ||
11 | AVALON/MULAT | 6.0953 | 5.5600 | 0.0261 | 2.0000 | 13.6814 | |
12 | HOLLEY/NAVARRE | 6.0953 | 5.5600 | 0.0261 | 11.6814 | ||
13 | SKYLINE | 6.0953 | 5.5600 | 0.0261 | 11.6814 | ||
14 | MIDWAY | 6.0953 | 5.5600 | 0.0261 | 2.4818 | 14.1632 | |
15 | EAST MILTON | 6.0953 | 5.5600 | 0.0261 | 11.6814 | ||
16 | BAGDAD | 6.0953 | 5.5600 | 0.0261 | 11.6814 | ||
17 | HAROLD | 6.0953 | 5.5600 | 0.0261 | 11.6814 | ||
18 | MUNSON | 6.0953 | 5.5600 | 0.0261 | 11.6814 | ||
19 | BERRYDALE | 6.0953 | 5.5600 | 0.0261 | 11.6814 | ||
20 | JAY SUBURB | 6.0953 | 5.5600 | 0.0261 | 11.6814 | ||
21 | ALLENTOWN | 6.0953 | 5.5600 | 0.0261 | 11.6814 | ||
22 | PACE | 6.0953 | 5.5600 | 0.0261 | 1.5300 | 13.2114 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 5.9040 | 0.0294 | 12.0287 | ||
1 | GULF BREEZE | 1.9723 | 6.0953 | 5.9040 | 0.0294 | 14.0010 | |
2 | JAY | 3.8000 | 6.0953 | 5.9040 | 0.0294 | 15.8287 | |
3 | MILTON | 2.9900 | 6.0953 | 5.9040 | 0.0294 | 15.0187 | |
10 | NAVARRE BEACH | 6.0953 | 5.9040 | 0.0294 | 12.0287 | ||
11 | AVALON/MULAT | 6.0953 | 5.9040 | 0.0294 | 2.0000 | 14.0287 | |
12 | HOLLEY/NAVARRE | 6.0953 | 5.9040 | 0.0294 | 12.0287 | ||
13 | SKYLINE | 6.0953 | 5.9040 | 0.0294 | 12.0287 | ||
14 | MIDWAY | 6.0953 | 5.9040 | 0.0294 | 2.3818 | 14.4105 | |
15 | EAST MILTON | 6.0953 | 5.9040 | 0.0294 | 12.0287 | ||
16 | BAGDAD | 6.0953 | 5.9040 | 0.0294 | 12.0287 | ||
17 | HAROLD | 6.0953 | 5.9040 | 0.0294 | 12.0287 | ||
18 | MUNSON | 6.0953 | 5.9040 | 0.0294 | 12.0287 | ||
19 | BERRYDALE | 6.0953 | 5.9040 | 0.0294 | 12.0287 | ||
20 | JAY SUBURB | 6.0953 | 5.9040 | 0.0294 | 12.0287 | ||
21 | ALLENTOWN | 6.0953 | 5.9040 | 0.0294 | 12.0287 | ||
22 | PACE | 6.0953 | 5.9040 | 0.0294 | 1.4800 | 13.5087 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 6.0500 | 0.0311 | 12.1764 | ||
1 | GULF BREEZE | 1.9723 | 6.0953 | 6.0500 | 0.0311 | 14.1487 | |
2 | JAY | 2.5000 | 6.0953 | 6.0500 | 0.0311 | 14.6764 | |
3 | MILTON | 3.0841 | 6.0953 | 6.0500 | 0.0311 | 15.2605 | |
10 | NAVARRE BEACH | 6.0953 | 6.0500 | 0.0311 | 12.1764 | ||
11 | AVALON/MULAT | 6.0953 | 6.0500 | 0.0311 | 2.0000 | 14.1764 | |
12 | HOLLEY/NAVARRE | 6.0953 | 6.0500 | 0.0311 | 12.1764 | ||
13 | SKYLINE | 6.0953 | 6.0500 | 0.0311 | 12.1764 | ||
14 | MIDWAY | 6.0953 | 6.0500 | 0.0311 | 2.2000 | 14.3764 | |
15 | EAST MILTON | 6.0953 | 6.0500 | 0.0311 | 12.1764 | ||
16 | BAGDAD | 6.0953 | 6.0500 | 0.0311 | 12.1764 | ||
17 | HAROLD | 6.0953 | 6.0500 | 0.0311 | 12.1764 | ||
18 | MUNSON | 6.0953 | 6.0500 | 0.0311 | 12.1764 | ||
19 | BERRYDALE | 6.0953 | 6.0500 | 0.0311 | 12.1764 | ||
20 | JAY SUBURB | 6.0953 | 6.0500 | 0.0311 | 12.1764 | ||
21 | ALLENTOWN | 6.0953 | 6.0500 | 0.0311 | 12.1764 | ||
22 | PACE | 6.0953 | 6.0500 | 0.0311 | 1.4800 | 13.6564 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 6.0910 | 0.0327 | 12.2190 | ||
1 | GULF BREEZE | 1.9723 | 6.0953 | 6.0910 | 0.0327 | 14.1913 | |
2 | JAY | 2.5000 | 6.0953 | 6.0910 | 0.0327 | 14.7190 | |
3 | MILTON | 3.2373 | 6.0953 | 6.0910 | 0.0327 | 15.4563 | |
10 | NAVARRE BEACH | 6.0953 | 6.0910 | 0.0327 | 12.2190 | ||
11 | AVALON/MULAT | 6.0953 | 6.0910 | 0.0327 | 2.0000 | 14.2190 | |
12 | HOLLEY/NAVARRE | 6.0953 | 6.0910 | 0.0327 | 12.2190 | ||
13 | SKYLINE | 6.0953 | 6.0910 | 0.0327 | 12.2190 | ||
14 | MIDWAY | 6.0953 | 6.0910 | 0.0327 | 2.2000 | 14.4190 | |
15 | EAST MILTON | 6.0953 | 6.0910 | 0.0327 | 12.2190 | ||
16 | BAGDAD | 6.0953 | 6.0910 | 0.0327 | 12.2190 | ||
17 | HAROLD | 6.0953 | 6.0910 | 0.0327 | 12.2190 | ||
18 | MUNSON | 6.0953 | 6.0910 | 0.0327 | 12.2190 | ||
19 | BERRYDALE | 6.0953 | 6.0910 | 0.0327 | 12.2190 | ||
20 | JAY SUBURB | 6.0953 | 6.0910 | 0.0327 | 12.2190 | ||
21 | ALLENTOWN | 6.0953 | 6.0910 | 0.0327 | 12.2190 | ||
22 | PACE | 6.0953 | 6.0910 | 0.0327 | 1.4800 | 13.6990 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 6.2990 | 0.0338 | 12.4281 | ||
1 | GULF BREEZE | 1.9723 | 6.0953 | 6.2990 | 0.0338 | 14.4004 | |
2 | JAY | 2.5000 | 6.0953 | 6.2990 | 0.0338 | 14.9281 | |
3 | MILTON | 3.2373 | 6.0953 | 6.2990 | 0.0338 | 15.6654 | |
10 | NAVARRE BEACH | 6.0953 | 6.2990 | 0.0338 | 12.4281 | ||
11 | AVALON/MULAT | 6.0953 | 6.2990 | 0.0338 | 2.0000 | 14.4281 | |
12 | HOLLEY/NAVARRE | 6.0953 | 6.2990 | 0.0338 | 12.4281 | ||
13 | SKYLINE | 6.0953 | 6.2990 | 0.0338 | 12.4281 | ||
14 | MIDWAY | 6.0953 | 6.2990 | 0.0338 | 2.2000 | 14.6281 | |
15 | EAST MILTON | 6.0953 | 6.2990 | 0.0338 | 12.4281 | ||
16 | BAGDAD | 6.0953 | 6.2990 | 0.0338 | 12.4281 | ||
17 | HAROLD | 6.0953 | 6.2990 | 0.0338 | 12.4281 | ||
18 | MUNSON | 6.0953 | 6.2990 | 0.0338 | 12.4281 | ||
19 | BERRYDALE | 6.0953 | 6.2990 | 0.0338 | 12.4281 | ||
20 | JAY SUBURB | 6.0953 | 6.2990 | 0.0338 | 12.4281 | ||
21 | ALLENTOWN | 6.0953 | 6.2990 | 0.0338 | 12.4281 | ||
22 | PACE | 6.0953 | 6.2990 | 0.0338 | 12.4281 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 6.5830 | 0.0353 | 12.7136 | ||
1 | GULF BREEZE | 1.9723 | 6.0953 | 6.5830 | 0.0353 | 14.6859 | |
2 | JAY | 2.0000 | 6.0953 | 6.5830 | 0.0353 | 14.7136 | |
3 | MILTON | 3.2373 | 6.0953 | 6.5830 | 0.0353 | 15.9509 | |
10 | NAVARRE BEACH | 6.0953 | 6.5830 | 0.0353 | 12.7136 | ||
11 | AVALON/MULAT | 6.0953 | 6.5830 | 0.0353 | 2.0000 | 14.7136 | |
12 | HOLLEY/NAVARRE | 6.0953 | 6.5830 | 0.0353 | 12.7136 | ||
13 | SKYLINE | 6.0953 | 6.5830 | 0.0353 | 12.7136 | ||
14 | MIDWAY | 6.0953 | 6.5830 | 0.0353 | 2.0000 | 14.7136 | |
15 | EAST MILTON | 6.0953 | 6.5830 | 0.0353 | 12.7136 | ||
16 | BAGDAD | 6.0953 | 6.5830 | 0.0353 | 12.7136 | ||
17 | HAROLD | 6.0953 | 6.5830 | 0.0353 | 12.7136 | ||
18 | MUNSON | 6.0953 | 6.5830 | 0.0353 | 12.7136 | ||
19 | BERRYDALE | 6.0953 | 6.5830 | 0.0353 | 12.7136 | ||
20 | JAY SUBURB | 6.0953 | 6.5830 | 0.0353 | 12.7136 | ||
21 | ALLENTOWN | 6.0953 | 6.5830 | 0.0353 | 12.7136 | ||
22 | PACE | 6.0953 | 6.5830 | 0.0353 | 12.7136 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 6.8400 | 0.0366 | 12.9719 | ||
1 | GULF BREEZE | 1.9723 | 6.0953 | 6.8400 | 0.0366 | 14.9442 | |
2 | JAY | 2.0000 | 6.0953 | 6.8400 | 0.0366 | 14.9719 | |
3 | MILTON | 3.2373 | 6.0953 | 6.8400 | 0.0366 | 16.2092 | |
10 | NAVARRE BEACH | 6.0953 | 6.8400 | 0.0366 | 12.9719 | ||
11 | AVALON/MULAT | 6.0953 | 6.8400 | 0.0366 | 2.0000 | 14.9719 | |
12 | HOLLEY/NAVARRE | 6.0953 | 6.8400 | 0.0366 | 12.9719 | ||
13 | SKYLINE | 6.0953 | 6.8400 | 0.0366 | 12.9719 | ||
14 | MIDWAY | 6.0953 | 6.8400 | 0.0366 | 1.8500 | 14.8219 | |
15 | EAST MILTON | 6.0953 | 6.8400 | 0.0366 | 12.9719 | ||
16 | BAGDAD | 6.0953 | 6.8400 | 0.0366 | 12.9719 | ||
17 | HAROLD | 6.0953 | 6.8400 | 0.0366 | 12.9719 | ||
18 | MUNSON | 6.0953 | 6.8400 | 0.0366 | 12.9719 | ||
19 | BERRYDALE | 6.0953 | 6.8400 | 0.0366 | 12.9719 | ||
20 | JAY SUBURB | 6.0953 | 6.8400 | 0.0366 | 12.9719 | ||
21 | ALLENTOWN | 6.0953 | 6.8400 | 0.0366 | 12.9719 | ||
22 | PACE | 6.0953 | 6.8400 | 0.0366 | 12.9719 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 7.2020 | 0.0378 | 13.3351 | ||
1 | GULF BREEZE | 1.9723 | 6.0953 | 7.2020 | 0.0378 | 15.3074 | |
2 | JAY | 2.0000 | 6.0953 | 7.2020 | 0.0378 | 15.3351 | |
3 | MILTON | 3.2373 | 6.0953 | 7.2020 | 0.0378 | 16.5724 | |
10 | NAVARRE BEACH | 6.0953 | 7.2020 | 0.0378 | 13.3351 | ||
11 | AVALON/MULAT | 6.0953 | 7.2020 | 0.0378 | 2.0000 | 15.3351 | |
12 | HOLLEY/NAVARRE | 6.0953 | 7.2020 | 0.0378 | 13.3351 | ||
13 | SKYLINE | 6.0953 | 7.2020 | 0.0378 | 13.3351 | ||
14 | MIDWAY | 6.0953 | 7.2020 | 0.0378 | 1.7500 | 15.0851 | |
15 | EAST MILTON | 6.0953 | 7.2020 | 0.0378 | 13.3351 | ||
16 | BAGDAD | 6.0953 | 7.2020 | 0.0378 | 13.3351 | ||
17 | HAROLD | 6.0953 | 7.2020 | 0.0378 | 13.3351 | ||
18 | MUNSON | 6.0953 | 7.2020 | 0.0378 | 13.3351 | ||
19 | BERRYDALE | 6.0953 | 7.2020 | 0.0378 | 13.3351 | ||
20 | JAY SUBURB | 6.0953 | 7.2020 | 0.0378 | 13.3351 | ||
21 | ALLENTOWN | 6.0953 | 7.2020 | 0.0378 | 13.3351 | ||
22 | PACE | 6.0953 | 7.2020 | 0.0378 | 13.3351 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 7.4430 | 0.0390 | 13.5773 | ||
1 | GULF BREEZE | 1.9723 | 6.0953 | 7.4430 | 0.0390 | 15.5496 | |
2 | JAY | 2.0000 | 6.0953 | 7.4430 | 0.0390 | 15.5773 | |
3 | MILTON | 3.2373 | 6.0953 | 7.4430 | 0.0390 | 16.8146 | |
10 | NAVARRE BEACH | 6.0953 | 7.4430 | 0.0390 | 13.5773 | ||
11 | AVALON/MULAT | 6.0953 | 7.4430 | 0.0390 | 2.0000 | 15.5773 | |
12 | HOLLEY/NAVARRE | 6.0953 | 7.4430 | 0.0390 | 13.5773 | ||
13 | SKYLINE | 6.0953 | 7.4430 | 0.0390 | 13.5773 | ||
14 | MIDWAY | 6.0953 | 7.4430 | 0.0390 | 1.7500 | 15.3273 | |
15 | EAST MILTON | 6.0953 | 7.4430 | 0.0390 | 13.5773 | ||
16 | BAGDAD | 6.0953 | 7.4430 | 0.0390 | 13.5773 | ||
17 | HAROLD | 6.0953 | 7.4430 | 0.0390 | 13.5773 | ||
18 | MUNSON | 6.0953 | 7.4430 | 0.0390 | 13.5773 | ||
19 | BERRYDALE | 6.0953 | 7.4430 | 0.0390 | 13.5773 | ||
20 | JAY SUBURB | 6.0953 | 7.4430 | 0.0390 | 13.5773 | ||
21 | ALLENTOWN | 6.0953 | 7.4430 | 0.0390 | 13.5773 | ||
22 | PACE | 6.0953 | 7.4430 | 0.0390 | 13.5773 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 7.7480 | 0.0400 | 13.8833 | ||
1 | GULF BREEZE | 1.9723 | 6.0953 | 7.7480 | 0.0400 | 15.8556 | |
2 | JAY | 2.0000 | 6.0953 | 7.7480 | 0.0400 | 15.8833 | |
3 | MILTON | 3.2373 | 6.0953 | 7.7480 | 0.0400 | 17.1206 | |
10 | NAVARRE BEACH | 6.0953 | 7.7480 | 0.0400 | 13.8833 | ||
11 | AVALON/MULAT | 6.0953 | 7.7480 | 0.0400 | 2.0000 | 15.8833 | |
12 | HOLLEY/NAVARRE | 6.0953 | 7.7480 | 0.0400 | 13.8833 | ||
13 | SKYLINE | 6.0953 | 7.7480 | 0.0400 | 13.8833 | ||
14 | MIDWAY | 6.0953 | 7.7480 | 0.0400 | 1.7500 | 15.6333 | |
15 | EAST MILTON | 6.0953 | 7.7480 | 0.0400 | 13.8833 | ||
16 | BAGDAD | 6.0953 | 7.7480 | 0.0400 | 13.8833 | ||
17 | HAROLD | 6.0953 | 7.7480 | 0.0400 | 13.8833 | ||
18 | MUNSON | 6.0953 | 7.7480 | 0.0400 | 13.8833 | ||
19 | BERRYDALE | 6.0953 | 7.7480 | 0.0400 | 13.8833 | ||
20 | JAY SUBURB | 6.0953 | 7.7480 | 0.0400 | 13.8833 | ||
21 | ALLENTOWN | 6.0953 | 7.7480 | 0.0400 | 13.8833 | ||
22 | PACE | 6.0953 | 7.7480 | 0.0400 | 13.8833 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 7.6680 | 0.0400 | 13.8033 | ||
1 | GULF BREEZE | 1.9000 | 6.0953 | 7.6680 | 0.0400 | 15.7033 | |
2 | JAY | 2.0000 | 6.0953 | 7.6680 | 0.0400 | 15.8033 | |
3 | MILTON | 3.2373 | 6.0953 | 7.6680 | 0.0400 | 17.0406 | |
10 | NAVARRE BEACH | 6.0953 | 7.6680 | 0.0400 | 13.8033 | ||
11 | AVALON/MULAT | 6.0953 | 7.6680 | 0.0400 | 2.0000 | 15.8033 | |
12 | HOLLEY/NAVARRE | 6.0953 | 7.6680 | 0.0400 | 13.8033 | ||
13 | SKYLINE | 6.0953 | 7.6680 | 0.0400 | 13.8033 | ||
14 | MIDWAY | 6.0953 | 7.6680 | 0.0400 | 1.6000 | 15.4033 | |
15 | EAST MILTON | 6.0953 | 7.6680 | 0.0400 | 13.8033 | ||
16 | BAGDAD | 6.0953 | 7.6680 | 0.0400 | 13.8033 | ||
17 | HAROLD | 6.0953 | 7.6680 | 0.0400 | 13.8033 | ||
18 | MUNSON | 6.0953 | 7.6680 | 0.0400 | 13.8033 | ||
19 | BERRYDALE | 6.0953 | 7.6680 | 0.0400 | 13.8033 | ||
20 | JAY SUBURB | 6.0953 | 7.6680 | 0.0400 | 13.8033 | ||
21 | ALLENTOWN | 6.0953 | 7.6680 | 0.0400 | 13.8033 | ||
22 | PACE | 6.0953 | 7.6680 | 0.0400 | 13.8033 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 7.9160 | 0.0400 | 14.0513 | ||
1 | GULF BREEZE | 1.9000 | 6.0953 | 7.9160 | 0.0400 | 15.9513 | |
2 | JAY | 2.0000 | 6.0953 | 7.9160 | 0.0400 | 16.0513 | |
3 | MILTON | 3.2373 | 6.0953 | 7.9160 | 0.0400 | 17.2886 | |
10 | NAVARRE BEACH | 6.0953 | 7.9160 | 0.0400 | 14.0513 | ||
11 | AVALON/MULAT | 6.0953 | 7.9160 | 0.0400 | 1.0000 | 15.0513 | |
12 | HOLLEY/NAVARRE | 6.0953 | 7.9160 | 0.0400 | 14.0513 | ||
13 | SKYLINE | 6.0953 | 7.9160 | 0.0400 | 14.0513 | ||
14 | MIDWAY | 6.0953 | 7.9160 | 0.0400 | 1.4000 | 15.4513 | |
15 | EAST MILTON | 6.0953 | 7.9160 | 0.0400 | 14.0513 | ||
16 | BAGDAD | 6.0953 | 7.9160 | 0.0400 | 14.0513 | ||
17 | HAROLD | 6.0953 | 7.9160 | 0.0400 | 14.0513 | ||
18 | MUNSON | 6.0953 | 7.9160 | 0.0400 | 14.0513 | ||
19 | BERRYDALE | 6.0953 | 7.9160 | 0.0400 | 14.0513 | ||
20 | JAY SUBURB | 6.0953 | 7.9160 | 0.0400 | 14.0513 | ||
21 | ALLENTOWN | 6.0953 | 7.9160 | 0.0400 | 14.0513 | ||
22 | PACE | 6.0953 | 7.9160 | 0.0400 | 14.0513 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 7.7260 | 0.0450 | 13.8663 | ||
1 | GULF BREEZE | 1.9000 | 6.0953 | 7.7260 | 0.0450 | 15.7663 | |
2 | JAY | 2.0000 | 6.0953 | 7.7260 | 0.0450 | 15.8663 | |
3 | MILTON | 3.2373 | 6.0953 | 7.7260 | 0.0450 | 17.1036 | |
10 | NAVARRE BEACH | 6.0953 | 7.7260 | 0.0450 | 13.8663 | ||
11 | AVALON/MULAT | 6.0953 | 7.7260 | 0.0450 | 1.0000 | 14.8663 | |
12 | HOLLEY/NAVARRE | 6.0953 | 7.7260 | 0.0450 | 13.8663 | ||
13 | SKYLINE | 6.0953 | 7.7260 | 0.0450 | 13.8663 | ||
14 | MIDWAY | 6.0953 | 7.7260 | 0.0450 | 1.4000 | 15.2663 | |
15 | EAST MILTON | 6.0953 | 7.7260 | 0.0450 | 13.8663 | ||
16 | BAGDAD | 6.0953 | 7.7260 | 0.0450 | 13.8663 | ||
17 | HAROLD | 6.0953 | 7.7260 | 0.0450 | 13.8663 | ||
18 | MUNSON | 6.0953 | 7.7260 | 0.0450 | 13.8663 | ||
19 | BERRYDALE | 6.0953 | 7.7260 | 0.0450 | 13.8663 | ||
20 | JAY SUBURB | 6.0953 | 7.7260 | 0.0450 | 13.8663 | ||
21 | ALLENTOWN | 6.0953 | 7.7260 | 0.0450 | 13.8663 | ||
22 | PACE | 6.0953 | 7.7260 | 0.0450 | 13.8663 |
District Code | District Code | City Millage | County Millage | School Millage | NW Fla Water | Fire | Total Millage |
---|---|---|---|---|---|---|---|
99 | COUNTY | 6.0953 | 7.5750 | 0.0450 | 13.7153 | ||
1 | GULF BREEZE | 1.9000 | 6.0953 | 7.5750 | 0.0450 | 15.6153 | |
2 | JAY | 2.0000 | 6.0953 | 7.5750 | 0.0450 | 15.7153 | |
3 | MILTON | 3.2373 | 6.0953 | 7.5750 | 0.0450 | 16.9526 | |
10 | NAVARRE BEACH | 6.0953 | 7.5750 | 0.0450 | 13.7153 | ||
11 | AVALON/MULAT | 6.0953 | 7.5750 | 0.0450 | 1.0000 | 14.7153 | |
12 | HOLLEY/NAVARRE | 6.0953 | 7.5750 | 0.0450 | 13.7153 | ||
13 | SKYLINE | 6.0953 | 7.5750 | 0.0450 | 13.7153 | ||
14 | MIDWAY | 6.0953 | 7.5750 | 0.0450 | 1.4000 | 15.1153 | |
15 | EAST MILTON | 6.0953 | 7.5750 | 0.0450 | 13.7153 | ||
16 | BAGDAD | 6.0953 | 7.5750 | 0.0450 | 13.7153 | ||
17 | HAROLD | 6.0953 | 7.5750 | 0.0450 | 13.7153 | ||
18 | MUNSON | 6.0953 | 7.5750 | 0.0450 | 13.7153 | ||
19 | BERRYDALE | 6.0953 | 7.5750 | 0.0450 | 13.7153 | ||
20 | JAY SUBURB | 6.0953 | 7.5750 | 0.0450 | 13.7153 | ||
21 | ALLENTOWN | 6.0953 | 7.5750 | 0.0450 | 13.7153 | ||
22 | PACE | 6.0953 | 7.5750 | 0.0450 | 13.7153 |
Note:
In addtion to the millage rates shown above, some property owners will pay an MSBU amount for lighting, paving, canals, or sewage. The amounts will vary from property to property and cannot be estimated on this chart.
Millage rates for 2023 tax year will not be available until October 2023. Since your calculations will be based on 2022 millage rates, the taxes due for 2023 will only be an estimate.